Value | Category |
---|---|
0 | None |
3 | Asante |
4 | Fanti |
5 | Akuapem |
6 | Kwahu |
7 | Brong/Banda |
8 | Nzema |
9 | Ga |
10 | Dangme |
11 | Ewe |
12 | Guan |
13 | Buli |
14 | Mamprusi |
15 | Frafra/Gruni |
16 | Kassene Nankana |
17 | Dagbani |
18 | Wali/Dagaari |
19 | Sissala |
20 | Kokomba |
22 | Nanumba |
24 | Gonja |
25 | Kusasi |
26 | Ahanta |
27 | Assin/ Asen |
28 | Hausa |
29 | Sefwi |
95 | Other - specify |
Sysmiss |